B1 men
- Gold medal, 1st place Jani Kallunki
- Silver medal, 2nd place Naqi Rizvi
- Bronze medal, 3rd place Harufumi Shiozawa
For the first time in history, Lithuania hosted the official IBTA (International Blind Tennis Association) World Blind Tennis Championships.
The championships are over! Every champion and every final result — on this pageFive days at SEB Arena are over: 320 matches were played and 14 titles decided — 8 in singles and 6 in doubles. 13 countries won a medal. Below is the podium of every category, with the score of the match that settled each place.
Eight sight-classification categories. The B4 men were decided by their group table; every other category played a final.
Six doubles categories. Doubles matches were played as a single set.
Singles and doubles medals are counted. When a doubles pair comes from two countries, the medal counts for both. The consolation draws are not part of the medal table.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia AU | 9 | 8 | 2 | 19 |
| 2 | Great Britain GB | 3 | 2 | 2 | 7 |
| 3 | Luxembourg LU | 2 | 0 | 1 | 3 |
| 4 | Italy IT | 1 | 3 | 0 | 4 |
| 5 | Finland FI | 1 | 1 | 0 | 2 |
| 6 | Poland PL | 0 | 2 | 3 | 5 |
| 7 | Argentina AR | 0 | 1 | 0 | 1 |
| 8 | Germany DE | 0 | 0 | 4 | 4 |
| 9 | Spain ES | 0 | 0 | 2 | 2 |
| 10 | France FR | 0 | 0 | 1 | 1 |
| 11 | Ireland IE | 0 | 0 | 1 | 1 |
| 12 | India IN | 0 | 0 | 1 | 1 |
| 13 | Japan JP | 0 | 0 | 1 | 1 |
A consolation draw is a second competition for the players knocked out of the main draw in the early rounds. It is a separate event, so it does not count towards the medal table.
How these results were reached
All 31 draws of the championships — from the first round to the final, with the score of every match. Each round is a column.
The championships are over. Across five days at SEB Arena 320 matches were played: 144 in the group stage and 176 in the knockout, consolation and doubles draws. That is 646 sets across all 31 draws. Below is how the matches were spread and how they finished, and then the tables of every category and every group, presented the same way for every country and every player. The official documents of every day are in the archive.
Group-stage and knockout matches completed in each singles category, followed by the doubles categories. The number is at the end of each row; together they make up all 320 matches played.
How all 320 completed matches were decided — the group stage and the knockout rounds together. One match in 6 needed a deciding set.
How many completed groups were won by each country.
Winners of the completed groups. Groups that are still being played are marked as unfinished.
| Category | Group | Player | Points | Sets |
|---|---|---|---|---|
| B1 men | Group A | NAQI RIZVI (GB) | 2 | 4/0 |
| B1 men | Group B | CARLOS ARBOS (FR) | 2 | 3/0 |
| B1 men | Group C | KAROLIS VERBLIUGEVIČIUS (LT) | 2 | 4/0 |
| B1 men | Group D | ISAIAH MULLER (AU) | 2 | 4/2 |
| B1 men | Group E | NIBIN MATHEW (IN) | 2 | 4/1 |
| B1 men | Group F | PEKKA RANTANEN (FI) | 2 | 4/0 |
| B1 men | Group G | HARUFUMI SHIOZAWA (JP) | 3 | 6/0 |
| B1 women | Group A | ROSANA LESCANO (AR) (leading) | 2 | 4/1 |
| B1 women | Group B | TESS WHELAN (AU) (leading) | 2 | 4/0 |
| B1 women | Group C | MONIKA DUBIEL (PL) (leading) | 2 | 4/1 |
| B1 women | Group D | BIANKA GRAEMING (DE) (leading) | 2 | 4/0 |
| B2 men | Group A | OILVER FANSHAWE (AU) | 3 | 6/0 |
| B2 men | Group B | DAVIDE VIGLIANTI (IT) | 3 | 6/0 |
| B2 men | Group C | ETHAN COOK (AU) | 3 | 6/0 |
| B2 men | Group D | MARK HASKETT (AU) | 3 | 6/0 |
| B2 women | Consolation group | MARIA CORONEL SANCHEZ (ES) (leading) | 0 | 0/0 |
| B2 women | Group A | LIZ CONZEMIUS (LU) | 2 | 4/0 |
| B2 women | Group B | COURTNEY WEBECK (AU) | 2 | 4/0 |
| B2 women | Group C | MARTA HINIESTO MUÑOZ (ES) | 2 | 4/1 |
| B2 women | Group D | JUSTYNA STOPIERZYŃSKA (PL) | 2 | 4/0 |
| B3 men | Group A | MICHAEL LEIGH (AU) | 3 | 6/0 |
| B3 men | Group B | ÁLVARO AZOFRA DE RIVAS (ES) | 3 | 6/1 |
| B3 men | Group C | LUCAS MCCLAY (GB) | 3 | 6/0 |
| B3 men | Group D | REUBEN ALEXANDER FAIRBANK (AU) (leading) | 4 | 8/0 |
| B3 women | Group A | CHARLOTTE SCHWAGMEIER (DE) | 2 | 4/0 |
| B3 women | Group B | CAROLINE LANE (AU) | 2 | 4/0 |
| B3 women | Group C | LEAH GLASSENBURY (AU) | 3 | 6/1 |
| B3 women | Group D | ANDREA LOGAN (GB) | 3 | 6/0 |
| B4 men | Single group | IVAN RODRÍGUEZ DEB (GB) | 5 | 10/0 |
| B4 women | Single group | GRACE HOBBS (AU) | 4 | 8/0 |
Each category separately — the standings of every group and every match played in it. Select a category to open it. The group stage is over, but the organisers have not published the result of a few matches; those are marked “result not published yet”, and their group leader is shown as leading rather than as the winner.
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | NAQI RIZVI (GB) | 2 | 4/0 | 19/13 |
| 2 | ROBERTO RIVAS (AR) | 1 | 2/2 | 14/15 |
| 3 | RAFAŁ SUDOŁ (PL) | 0 | 0/4 | 14/19 |
| Match | Result |
|---|---|
| NAQI RIZVI (GB) — winner vs. RAFAŁ SUDOŁ (PL) | 5:4(7:3) 5:4(7:1) |
| NAQI RIZVI (GB) — winner vs. ROBERTO RIVAS (AR) | 5:4(7:4) 4:1 |
| RAFAŁ SUDOŁ (PL) vs. ROBERTO RIVAS (AR) — winner | 4:5(5:7) 2:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | CARLOS ARBOS (FR) | 2 | 3/0 | 18/12 |
| 2 | RENZO DEL CONT (IT) | 1 | 2/2 | 16/11 |
| 3 | IGOR DUTRA FERREIRA (BR) | 0 | 0/3 | 5/16 |
| Match | Result |
|---|---|
| CARLOS ARBOS (FR) — winner vs. RENZO DEL CONT (IT) | 5:4(7:4) 5:4(7:4) |
| CARLOS ARBOS (FR) — winner vs. IGOR DUTRA FERREIRA (BR) | 4:0 4:4 |
| RENZO DEL CONT (IT) — winner vs. IGOR DUTRA FERREIRA (BR) | 4:1 4:0 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | KAROLIS VERBLIUGEVIČIUS (LT) | 2 | 4/0 | 16/5 |
| 2 | STUART HAXELL (IE) | 1 | 2/3 | 11/16 |
| 3 | PIOTR MALICKI (PL) | 0 | 1/4 | 9/15 |
| Match | Result |
|---|---|
| KAROLIS VERBLIUGEVIČIUS (LT) — winner vs. STUART HAXELL (IE) | 4:2 4:2 |
| KAROLIS VERBLIUGEVIČIUS (LT) — winner vs. PIOTR MALICKI (PL) | 4:0 4:1 |
| STUART HAXELL (IE) — winner vs. PIOTR MALICKI (PL) | 2:4 5:4(7:5) [10:8] |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | ISAIAH MULLER (AU) | 2 | 4/2 | 17/18 |
| 2 | GABRIEL CAPARRÓS (AR) | 1 | 3/3 | 18/17 |
| 3 | LUCA PARRAVANO (IT) | 0 | 2/4 | 18/18 |
| Match | Result |
|---|---|
| GABRIEL CAPARRÓS (AR) — winner vs. LUCA PARRAVANO (IT) | 5:4(7:4) 4:5(9:11) [10:2] |
| GABRIEL CAPARRÓS (AR) vs. ISAIAH MULLER (AU) — winner | 5:3 4:5(7:9) [6:10] |
| LUCA PARRAVANO (IT) vs. ISAIAH MULLER (AU) — winner | 5:4(7:5) 4:5(6:8) [7:10] |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | NIBIN MATHEW (IN) | 2 | 4/1 | 13/6 |
| 2 | JANI KALLUNKI (FI) | 1 | 3/2 | 14/6 |
| 3 | HIDEKI FURUYA (JP) | 0 | 0/4 | 1/16 |
| Match | Result |
|---|---|
| NIBIN MATHEW (IN) — winner vs. JANI KALLUNKI (FI) | 4:2 1:4 [12:10] |
| NIBIN MATHEW (IN) — winner vs. HIDEKI FURUYA (JP) | 4:0 4:0 |
| JANI KALLUNKI (FI) — winner vs. HIDEKI FURUYA (JP) | 4:0 4:1 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | PEKKA RANTANEN (FI) | 2 | 4/0 | 18/10 |
| 2 | GRAŽVYDAS BUTRIMAS (LT) | 1 | 2/3 | 15/18 |
| 3 | BERND WIEBE (DE) | 0 | 1/4 | 13/18 |
| Match | Result |
|---|---|
| PEKKA RANTANEN (FI) — winner vs. BERND WIEBE (DE) | 4:0 5:4(7:4) |
| PEKKA RANTANEN (FI) — winner vs. GRAŽVYDAS BUTRIMAS (LT) | 5:4(15:13) 4:2 |
| BERND WIEBE (DE) vs. GRAŽVYDAS BUTRIMAS (LT) — winner | 4:5(7:9) 5:4(7:5) [5:10] |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | HARUFUMI SHIOZAWA (JP) | 3 | 6/0 | 26/15 |
| 2 | JUSTAS PAŽARAUSKAS (LT) | 2 | 4/3 | 22/21 |
| 3 | SŁAWOMIR TOLAK-CISZEWSKI (PL) | 1 | 3/4 | 21/20 |
| 4 | LARS STETTEN (DE) | 0 | 0/6 | 12/25 |
| Match | Result |
|---|---|
| HARUFUMI SHIOZAWA (JP) — winner vs. JUSTAS PAŽARAUSKAS (LT) | 5:3 5:4(7:1) |
| HARUFUMI SHIOZAWA (JP) — winner vs. LARS STETTEN (DE) | 4:2 4:2 |
| HARUFUMI SHIOZAWA (JP) — winner vs. SŁAWOMIR TOLAK-CISZEWSKI (PL) | 4:2 4:2 |
| JUSTAS PAŽARAUSKAS (LT) — winner vs. LARS STETTEN (DE) | 4:2 4:1 |
| JUSTAS PAŽARAUSKAS (LT) — winner vs. SŁAWOMIR TOLAK-CISZEWSKI (PL) | 2:4 5:4(7:5) [11:9] |
| LARS STETTEN (DE) vs. SŁAWOMIR TOLAK-CISZEWSKI (PL) — winner | 4:5(4:7) 1:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | ROSANA LESCANO (AR) | 2 | 4/1 | 15/8 |
| 2 | ROSA DANIELA PIERRI (IT) | 0 | 1/2 | 6/7 |
| 3 | YVETTE PRIESTLEY (GB) | 0 | 0/2 | 2/8 |
| Match | Result |
|---|---|
| ROSA DANIELA PIERRI (IT) vs. ROSANA LESCANO (AR) — winner | 5:3 1:4 [7:10] |
| ROSA DANIELA PIERRI (IT) vs. YVETTE PRIESTLEY (GB) | result not published yet |
| ROSANA LESCANO (AR) — winner vs. YVETTE PRIESTLEY (GB) | 4:1 4:1 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | TESS WHELAN (AU) | 2 | 4/0 | 19/12 |
| 2 | SHANNON DILLON (US) | 1 | 2/2 | 13/9 |
| 3 | MAGDALENA GIECEWICZ (PL) | 1 | 2/2 | 10/16 |
| 4 | MARIAROSA SCOTTON (IT) | 0 | 0/4 | 15/20 |
| Match | Result |
|---|---|
| MAGDALENA GIECEWICZ (PL) — winner vs. MARIAROSA SCOTTON (IT) | 5:4(7:2) 5:4(7:5) |
| MAGDALENA GIECEWICZ (PL) vs. SHANNON DILLON (US) — winner | 0:4 0:4 |
| MARIAROSA SCOTTON (IT) vs. SHANNON DILLON (US) | result not published yet |
| MARIAROSA SCOTTON (IT) vs. TESS WHELAN (AU) — winner | 3:5 4:5(4:7) |
| SHANNON DILLON (US) vs. TESS WHELAN (AU) — winner | 1:4 4:5(4:7) |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | MONIKA DUBIEL (PL) | 2 | 4/1 | 18/15 |
| 2 | TRACY COMPTON (GB) | 1 | 3/2 | 16/14 |
| 3 | OKSANA DOBROVOLSKAJA (LT) | 1 | 2/3 | 15/18 |
| 4 | KIRSTIN LINCK (DE) | 0 | 1/4 | 17/19 |
| Match | Result |
|---|---|
| KIRSTIN LINCK (DE) vs. OKSANA DOBROVOLSKAJA (LT) — winner | 4:5(5:7) 5:4(12:10) [6:10] |
| KIRSTIN LINCK (DE) vs. MONIKA DUBIEL (PL) — winner | 4:5(6:8) 4:5(3:7) |
| KIRSTIN LINCK (DE) vs. TRACY COMPTON (GB) | result not published yet |
| OKSANA DOBROVOLSKAJA (LT) vs. MONIKA DUBIEL (PL) | result not published yet |
| OKSANA DOBROVOLSKAJA (LT) vs. TRACY COMPTON (GB) — winner | 2:4 4:5(3:7) |
| MONIKA DUBIEL (PL) — winner vs. TRACY COMPTON (GB) | 4:5(5:7) 4:2 [10:8] |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | BIANKA GRAEMING (DE) | 2 | 4/0 | 17/7 |
| 2 | FUNES LOURDES INGRID LUZ (AR) | 2 | 4/0 | 19/12 |
| 3 | YUMI YOKOTA (JP) | 0 | 0/4 | 13/19 |
| 4 | FILIPPA TOLARO (IT) | 0 | 0/4 | 6/17 |
| Match | Result |
|---|---|
| YUMI YOKOTA (JP) vs. BIANKA GRAEMING (DE) — winner | 4:5(4:7) 1:4 |
| YUMI YOKOTA (JP) vs. FUNES LOURDES INGRID LUZ (AR) — winner | 4:5(5:7) 4:5(4:7) |
| YUMI YOKOTA (JP) vs. FILIPPA TOLARO (IT) | result not published yet |
| BIANKA GRAEMING (DE) vs. FUNES LOURDES INGRID LUZ (AR) | result not published yet |
| BIANKA GRAEMING (DE) — winner vs. FILIPPA TOLARO (IT) | 4:2 4:0 |
| FUNES LOURDES INGRID LUZ (AR) — winner vs. FILIPPA TOLARO (IT) | 4:0 5:4(7:5) |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | OILVER FANSHAWE (AU) | 3 | 6/0 | 24/0 |
| 2 | VINCENT KEANE (IE) | 2 | 4/2 | 18/16 |
| 3 | MAXIMILIANO JAVIER DIAZ (AR) | 1 | 2/4 | 12/17 |
| 4 | VYTAUTAS ALIŠAUSKAS (LT) | 0 | 0/6 | 4/25 |
| Match | Result |
|---|---|
| OILVER FANSHAWE (AU) — winner vs. MAXIMILIANO JAVIER DIAZ (AR) | 4:0 4:0 |
| OILVER FANSHAWE (AU) — winner vs. VYTAUTAS ALIŠAUSKAS (LT) | 4:0 4:0 |
| OILVER FANSHAWE (AU) — winner vs. VINCENT KEANE (IE) | 4:0 4:0 |
| MAXIMILIANO JAVIER DIAZ (AR) — winner vs. VYTAUTAS ALIŠAUSKAS (LT) | 4:0 4:0 |
| MAXIMILIANO JAVIER DIAZ (AR) vs. VINCENT KEANE (IE) — winner | 1:4 3:5 |
| VYTAUTAS ALIŠAUSKAS (LT) vs. VINCENT KEANE (IE) — winner | 3:5 1:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | DAVIDE VIGLIANTI (IT) | 3 | 6/0 | 24/5 |
| 2 | MICHAŁ ORCHOWSKI (PL) | 2 | 4/2 | 19/11 |
| 3 | DAVID GORDON (AU) | 1 | 2/5 | 10/23 |
| 4 | MINDAUGAS TRIUŠYS (LT) | 0 | 1/6 | 10/24 |
| Match | Result |
|---|---|
| DAVIDE VIGLIANTI (IT) — winner vs. DAVID GORDON (AU) | 4:2 4:1 |
| DAVIDE VIGLIANTI (IT) — winner vs. MICHAŁ ORCHOWSKI (PL) | 4:1 4:1 |
| DAVIDE VIGLIANTI (IT) — winner vs. MINDAUGAS TRIUŠYS (LT) | 4:0 4:0 |
| DAVID GORDON (AU) vs. MICHAŁ ORCHOWSKI (PL) — winner | 0:4 0:4 |
| DAVID GORDON (AU) — winner vs. MINDAUGAS TRIUŠYS (LT) | 3:5 4:2 [10:5] |
| MICHAŁ ORCHOWSKI (PL) — winner vs. MINDAUGAS TRIUŠYS (LT) | 5:3 4:0 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | ETHAN COOK (AU) | 3 | 6/0 | 24/0 |
| 2 | MARIAN WYWIÓRSKI (PL) | 2 | 4/2 | 16/8 |
| 3 | ANOOP CHANDAR RG (IN) | 1 | 2/4 | 9/21 |
| 4 | KAROLIS TUPALSKIS (LT) | 0 | 0/6 | 5/25 |
| Match | Result |
|---|---|
| ETHAN COOK (AU) — winner vs. MARIAN WYWIÓRSKI (PL) | 4:0 4:0 |
| ETHAN COOK (AU) — winner vs. ANOOP CHANDAR RG (IN) | 4:0 4:0 |
| ETHAN COOK (AU) — winner vs. KAROLIS TUPALSKIS (LT) | 4:0 4:0 |
| MARIAN WYWIÓRSKI (PL) — winner vs. ANOOP CHANDAR RG (IN) | 4:0 4:0 |
| MARIAN WYWIÓRSKI (PL) — winner vs. KAROLIS TUPALSKIS (LT) | 4:0 4:0 |
| ANOOP CHANDAR RG (IN) — winner vs. KAROLIS TUPALSKIS (LT) | 4:2 5:3 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | MARK HASKETT (AU) | 3 | 6/0 | 24/2 |
| 2 | NICOLAS BERODT (LU) | 2 | 4/2 | 17/8 |
| 3 | EMIL STOPIERZYŃSKI (PL) | 1 | 2/4 | 8/18 |
| 4 | SAULIUS LEONAVIČIUS (LT) | 0 | 0/6 | 3/24 |
| Match | Result |
|---|---|
| MARK HASKETT (AU) — winner vs. NICOLAS BERODT (LU) | 4:0 4:1 |
| MARK HASKETT (AU) — winner vs. SAULIUS LEONAVIČIUS (LT) | 4:0 4:1 |
| MARK HASKETT (AU) — winner vs. EMIL STOPIERZYŃSKI (PL) | 4:0 4:0 |
| NICOLAS BERODT (LU) — winner vs. SAULIUS LEONAVIČIUS (LT) | 4:0 4:0 |
| NICOLAS BERODT (LU) — winner vs. EMIL STOPIERZYŃSKI (PL) | 4:0 4:0 |
| SAULIUS LEONAVIČIUS (LT) vs. EMIL STOPIERZYŃSKI (PL) — winner | 1:4 1:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | MARIA CORONEL SANCHEZ (ES) | 0 | 0/0 | 0/0 |
| 2 | JESSICA GONZÁLEZ (US) | 0 | 0/0 | 0/0 |
| 3 | DANIELA SCHMIDT (DE) | 0 | 0/0 | 0/0 |
| Match | Result |
|---|---|
| MARIA CORONEL SANCHEZ (ES) vs. JESSICA GONZÁLEZ (US) | result not published yet |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | LIZ CONZEMIUS (LU) | 2 | 4/0 | 16/1 |
| 2 | DANA GRANOWSKI (DE) | 1 | 2/2 | 8/8 |
| 3 | AUŠRA RIMELKYTĖ (LT) | 0 | 0/4 | 1/16 |
| Match | Result |
|---|---|
| LIZ CONZEMIUS (LU) — winner vs. DANA GRANOWSKI (DE) | 4:0 4:0 |
| LIZ CONZEMIUS (LU) — winner vs. AUŠRA RIMELKYTĖ (LT) | 4:0 4:1 |
| DANA GRANOWSKI (DE) — winner vs. AUŠRA RIMELKYTĖ (LT) | 4:0 4:0 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | COURTNEY WEBECK (AU) | 2 | 4/0 | 16/0 |
| 2 | YUYA FUJIMOTO (JP) | 1 | 2/2 | 8/10 |
| 3 | MARIA CORONEL SANCHEZ (ES) | 0 | 0/4 | 2/16 |
| Match | Result |
|---|---|
| COURTNEY WEBECK (AU) — winner vs. MARIA CORONEL SANCHEZ (ES) | 4:0 4:0 |
| COURTNEY WEBECK (AU) — winner vs. YUYA FUJIMOTO (JP) | 4:0 4:0 |
| MARIA CORONEL SANCHEZ (ES) vs. YUYA FUJIMOTO (JP) — winner | 2:4 0:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | MARTA HINIESTO MUÑOZ (ES) | 2 | 4/1 | 24/10 |
| 2 | SUSANNE GRONEBERG (DE) | 1 | 2/2 | 9/12 |
| 3 | JESSICA GONZÁLEZ (US) | 0 | 1/4 | 13/24 |
| Match | Result |
|---|---|
| MARTA HINIESTO MUÑOZ (ES) — winner vs. JESSICA GONZÁLEZ (US) | 2:4 4:0 10:5 |
| MARTA HINIESTO MUÑOZ (ES) — winner vs. SUSANNE GRONEBERG (DE) | 4:0 4:1 |
| JESSICA GONZÁLEZ (US) vs. SUSANNE GRONEBERG (DE) — winner | 2:4 2:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | JUSTYNA STOPIERZYŃSKA (PL) | 2 | 4/0 | 17/7 |
| 2 | ARANZAZU MEZO (AU) | 1 | 2/2 | 14/10 |
| 3 | DANIELA SCHMIDT (DE) | 0 | 0/4 | 2/16 |
| Match | Result |
|---|---|
| ARANZAZU MEZO (AU) — winner vs. DANIELA SCHMIDT (DE) | 4:1 4:0 |
| ARANZAZU MEZO (AU) vs. JUSTYNA STOPIERZYŃSKA (PL) — winner | 4:5(3:7) 2:4 |
| DANIELA SCHMIDT (DE) vs. JUSTYNA STOPIERZYŃSKA (PL) — winner | 0:4 1:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | MICHAEL LEIGH (AU) | 3 | 6/0 | 24/0 |
| 2 | JARI GUSEV (FI) | 2 | 4/3 | 17/19 |
| 3 | GIANLUCA CAPPIELLO (IT) | 1 | 3/5 | 26/32 |
| 4 | SASCHA ZUR BORG (DE) | 0 | 1/6 | 17/33 |
| Match | Result |
|---|---|
| MICHAEL LEIGH (AU) — winner vs. GIANLUCA CAPPIELLO (IT) | 4:0 4:0 |
| MICHAEL LEIGH (AU) — winner vs. SASCHA ZUR BORG (DE) | 4:0 4:0 |
| MICHAEL LEIGH (AU) — winner vs. JARI GUSEV (FI) | 4:0 4:0 |
| GIANLUCA CAPPIELLO (IT) — winner vs. SASCHA ZUR BORG (DE) | 4:2 2:4 11:9 |
| GIANLUCA CAPPIELLO (IT) vs. JARI GUSEV (FI) — winner | 4:5(6:8) 5:4(8:6) [4:10] |
| SASCHA ZUR BORG (DE) vs. JARI GUSEV (FI) — winner | 1:4 1:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | ÁLVARO AZOFRA DE RIVAS (ES) | 3 | 6/1 | 23/5 |
| 2 | LUCA PERUZZO (IT) | 2 | 5/2 | 21/11 |
| 3 | TOMASZ BŁOŃSKI (PL) | 1 | 2/4 | 11/17 |
| 4 | VILMANTAS BALČIKONIS (LT) | 0 | 0/6 | 2/24 |
| Match | Result |
|---|---|
| LUCA PERUZZO (IT) vs. ÁLVARO AZOFRA DE RIVAS (ES) — winner | 0:4 5:3 [8:10] |
| LUCA PERUZZO (IT) — winner vs. TOMASZ BŁOŃSKI (PL) | 4:2 4:1 |
| LUCA PERUZZO (IT) — winner vs. VILMANTAS BALČIKONIS (LT) | 4:0 4:1 |
| ÁLVARO AZOFRA DE RIVAS (ES) — winner vs. TOMASZ BŁOŃSKI (PL) | 4:0 4:0 |
| ÁLVARO AZOFRA DE RIVAS (ES) — winner vs. VILMANTAS BALČIKONIS (LT) | 4:0 4:0 |
| TOMASZ BŁOŃSKI (PL) — winner vs. VILMANTAS BALČIKONIS (LT) | 4:0 4:1 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | LUCAS MCCLAY (GB) | 3 | 6/0 | 24/2 |
| 2 | MICHAŁ STYPA (PL) | 2 | 4/2 | 18/11 |
| 3 | LASSE SAARINEN (FI) | 1 | 2/5 | 17/26 |
| 4 | JACK FISHER (GI) | 0 | 1/6 | 12/32 |
| Match | Result |
|---|---|
| MICHAŁ STYPA (PL) — winner vs. LASSE SAARINEN (FI) | 4:0 4:1 |
| MICHAŁ STYPA (PL) — winner vs. JACK FISHER (GI) | 4:0 4:2 |
| MICHAŁ STYPA (PL) vs. LUCAS MCCLAY (GB) — winner | 0:4 2:4 |
| LASSE SAARINEN (FI) — winner vs. JACK FISHER (GI) | 2:4 4:0 10:6 |
| LASSE SAARINEN (FI) vs. LUCAS MCCLAY (GB) — winner | 0:4 0:4 |
| JACK FISHER (GI) vs. LUCAS MCCLAY (GB) — winner | 0:4 0:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | REUBEN ALEXANDER FAIRBANK (AU) | 4 | 8/0 | 32/1 |
| 2 | DAMIAN HORTECKI (PL) | 2 | 4/2 | 16/12 |
| 3 | IGNACIO RUIZ GONZALEZ (ES) | 2 | 4/4 | 22/22 |
| 4 | ZBIGNIEW HAFTKA (PL) | 1 | 2/4 | 15/21 |
| 5 | DENAS DAMSKIS (LT) | 0 | 0/8 | 4/33 |
| Match | Result |
|---|---|
| IGNACIO RUIZ GONZALEZ (ES) vs. DAMIAN HORTECKI (PL) — winner | 2:4 2:4 |
| IGNACIO RUIZ GONZALEZ (ES) vs. REUBEN ALEXANDER FAIRBANK (AU) — winner | 1:4 0:4 |
| IGNACIO RUIZ GONZALEZ (ES) — winner vs. DENAS DAMSKIS (LT) | 4:0 4:0 |
| IGNACIO RUIZ GONZALEZ (ES) — winner vs. ZBIGNIEW HAFTKA (PL) | 5:4(7:5) 4:2 |
| DAMIAN HORTECKI (PL) vs. REUBEN ALEXANDER FAIRBANK (AU) — winner | 0:4 0:4 |
| DAMIAN HORTECKI (PL) — winner vs. DENAS DAMSKIS (LT) | 4:0 4:0 |
| DAMIAN HORTECKI (PL) vs. ZBIGNIEW HAFTKA (PL) | result not published yet |
| REUBEN ALEXANDER FAIRBANK (AU) — winner vs. DENAS DAMSKIS (LT) | 4:0 4:0 |
| REUBEN ALEXANDER FAIRBANK (AU) — winner vs. ZBIGNIEW HAFTKA (PL) | 4:0 4:0 |
| DENAS DAMSKIS (LT) vs. ZBIGNIEW HAFTKA (PL) — winner | 4:5(5:7) 0:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | CHARLOTTE SCHWAGMEIER (DE) | 2 | 4/0 | 16/1 |
| 2 | ŽIVILĖ KAROBLIENĖ (LT) | 1 | 2/2 | 8/10 |
| 3 | MAŁGORZATA IGNASIAK (PL) | 0 | 0/4 | 3/16 |
| Match | Result |
|---|---|
| CHARLOTTE SCHWAGMEIER (DE) — winner vs. MAŁGORZATA IGNASIAK (PL) | 4:0 4:1 |
| CHARLOTTE SCHWAGMEIER (DE) — winner vs. ŽIVILĖ KAROBLIENĖ (LT) | 4:0 4:0 |
| MAŁGORZATA IGNASIAK (PL) vs. ŽIVILĖ KAROBLIENĖ (LT) — winner | 0:4 2:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | CAROLINE LANE (AU) | 2 | 4/0 | 16/3 |
| 2 | HELEN POTTER (GB) | 1 | 2/3 | 7/14 |
| 3 | KAMILLA MALAK (PL) | 0 | 1/4 | 8/14 |
| Match | Result |
|---|---|
| KAMILLA MALAK (PL) vs. HELEN POTTER (GB) — winner | 4:2 2:4 [6:10] |
| KAMILLA MALAK (PL) vs. CAROLINE LANE (AU) — winner | 2:4 0:4 |
| HELEN POTTER (GB) vs. CAROLINE LANE (AU) — winner | 1:4 0:4 |
| Place | Player | Points | Sets | Games |
|---|---|---|---|---|
| 1 | LEAH GLASSENBURY (AU) | 3 | 6/1 | 24/12 |
| 2 | ALEKSANDRA KARAKULA (PL) | 1 | 4/5 | 29/28 |
| 3 | INDRĖ ZUZEVIČIŪTĖ PRAŠKEVIČIENĖ (LT) | 1 | 3/5 | 14/19 |
| 4 | LOUISE EVANS (GB) | 1 | 3/5 | 25/33 |
| Match | Result |
|---|---|
